Distributor Code : | IDMUALA02869 |
Name : | ALI TUTUPOHO |
Bonus Year : | 2015 |
Bonus Month : | 8 |
Last Month Ranking |
AccPGPV Last Month |
AccPGPV | PPV | PGPV | GPV | PBV | PGBV | GBV | PBV(B) | PGBV(B) | GBV(B) | PPV (Pending) |
PGPV (Pending) |
GPV (Pending) |
9% (SUPERVISOR) | 7573.00 | 7573.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Direct Downline Info |
Name | Distributor Code | Last Month Ranking |
AccPGPV Last Month |
AccPGPV | PPV | PGPV | GPV | PBV | PGBV | GBV | PBV(B) | PGBV(B) | GBV(B) | PPV (Pending) |
PGPV (Pending) |
GPV (Pending) |
FAISAL SAPUTRA MASUKU | IDMUALA02882 | 6% (SENIOR DISTRIBUTOR) | 1172.00 | 1172.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
RAMLI FATGEHEPON | IDMUALA02883 | 0% (MEMBER) | 5.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SADDAM TUBAKA | IDMUALA02915 | 6% (SENIOR DISTRIBUTOR) | 1591.00 | 1591.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FARIDA SOPAMENA | IDMUALA03631 | 6% (SENIOR DISTRIBUTOR) | 576.00 | 576.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
HADIJA SOAMOLE | IDMUALA03655 | 6% (SENIOR DISTRIBUTOR) | 1615.00 | 1615.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
TEREZIA VALENCY PATTIMAHU | IDMUALA03832 | 0% (MEMBER) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ERLY LEIWAKABESSY | IDMUALA03833 | 0% (MEMBER) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
0 komentar:
Posting Komentar